MikroTik wAP ac 2xGbE LAN 2,4GHz/5GHz Dual-band Vezeték nélküli Access Point
34 300 Ft
Külső raktáron, 7 munkanap
Termékinformációk "MikroTik wAP ac 2xGbE LAN 2,4GHz/5GHz Dual-band Vezeték nélküli Access Point"
The wAP ac is a small weatherproof wireless access point for your mobile devices, perfect for installation outside your house, in the garden, on your porch, or anywhere else where you need a capable wireless connection. The new revision features 2x Gigabit Ethernet ports, enhanced wireless antenna performance, more RAM, and a powerful quad-core CPU!
Strong dual-chain dual-band 2.4/5 GHz wireless for concurrent coverage will solve most interference issues in a crowded environment. This is a must-have these days! You can use the 2.4 GHz channel for older devices and the 5 GHz channel for everything else since this frequency is less cluttered.
The wAP ac is weatherproof and can be fixed to any external wall from the inside of the case – for extra security and less visible attachments. The bottom part can also be secured with a special anti-vandal screw, which can only be opened by the owner.
There is an opening in the back of the case, allowing you to run the Ethernet cable directly behind the unit and through the wall. This way the wAP ac attracts less attention and blends into any environment.It looks unobtrusive and sleek, available in two colors - black (RBwAPG-5HacD2HnD-BE) and white (RBwAPG-5HacD2HnD).
Specifications
Details | |
---|---|
Product code | RBwAPG-5HacD2HnD |
Architecture | ARM 32bit |
CPU | IPQ-4018 |
CPU core count | 4 |
CPU nominal frequency | 716 MHz |
Dimensions | 185 x 85 x 30 mm |
RouterOS license | 4 |
Operating System | RouterOS |
Size of RAM | 128 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 100'000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
IPsec hardware acceleration | Yes |
Wireless capabilities
Details | |
---|---|
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 2.5 |
Wireless 2.4 GHz chip model | IPQ-4018 |
Wireless 2.4 GHz generation | Wi-Fi 4 |
Wireless 5 GHz Max data rate | 867 Mbit/s |
Wireless 5 GHz number of chains | 2 |
Wireless 5 GHz standards | 802.11a/n/ac |
Antenna gain dBi for 5 GHz | 2.5 |
Wireless 5 GHz chip model | IPQ-4018 |
Wireless 5 GHz generation | Wi-Fi 5 |
AC speed | AC1200 |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet ports | 2 |
Powering
Details | |
---|---|
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 10-57 V |
Max power consumption | 10 W |
Max power consumption without attachments | 9 W |
FAN count | Passive |
PoE in | 802.3af/at |
PoE in input Voltage | 18-57 V |
Certification & Approvals
Details | |
---|---|
Certification | CE, FCC, IC, EAC, ROHS |
IP | IP54 |
Other
Details | |
---|---|
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Wireless specifications
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
1MBit/s | 25 | -100 |
11MBit/s | 25 | -94 |
6MBit/s | 25 | -96 |
54MBit/s | 19 | -78 |
MCS0 | 25 | -96 |
MCS7 | 18 | -73 |
5 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
6MBit/s | 24 | -96 |
54MBit/s | 20 | -80 |
MCS0 | 24 | -96 |
MCS7 | 19 | -75 |
MCS9 | 17 | -70 |
Included parts
MPL Posta Pont | 990 Ft |
---|---|
MPL Csomagautomata | 990 Ft |
Házhozszállítás - Sameday | 1590 Ft |
Házhozszállítás - MPL | 1990 Ft |
Házhozszállítás - DPD Express | 2590 Ft |
Bejelentkezés