MikroTik cAPGi-5HaxD2HaxD 802.11ax Wi-Fi 6 Vezeték nélküli Access Point
50 690 Ft
Külső raktáron, 7 munkanap
Azonosító:
1182593
Gyártói cikkszám:
CAPGI-5HAXD2HAXD
Fogyasztói jótállás:
24 Hónap
Jótállás (Jogi személy):
24 Hónap
Termékinformációk "MikroTik cAPGi-5HaxD2HaxD 802.11ax Wi-Fi 6 Vezeték nélküli Access Point"
Specifications
Details | |
---|---|
Product code | cAPGi-5HaxD2HaxD |
Architecture | ARM 64bit |
CPU | IPQ-6010 |
CPU core count | 4 |
CPU nominal frequency | auto (864 - 1800) MHz |
Switch chip model | IPQ-6010 |
RouterOS license | 4 |
Operating System | RouterOS (v7 only) |
Size of RAM | 1 GB |
Storage size | 128 MB |
Storage type | NAND |
MTBF | Approximately 200'000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
IPsec hardware acceleration | Yes |
Suggested price | $129.00 |
Wireless capabilities
Details | |
---|---|
Wireless 2.4 GHz Max data rate | 574 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n/ax |
Antenna gain dBi for 2.4 GHz | 6 |
Wireless 2.4 GHz chip model | QCN-5022 |
Wireless 2.4 GHz generation | Wi-Fi 6 |
Wireless 5 GHz Max data rate | 1200 Mbit/s |
Wireless 5 GHz number of chains | 2 |
Wireless 5 GHz standards | 802.11a/n/ac/ax |
Antenna gain dBi for 5 GHz | 5.5 |
Wireless 5 GHz chip model | QCN-5052 |
Wireless 5 GHz generation | Wi-Fi 6 |
WiFi speed | AX1800 |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet ports | 2 |
Number of 1G Ethernet ports with PoE-out | 1 |
Powering
Details | |
---|---|
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 18-57 V |
Max power consumption | 28.2 W |
Max power consumption without attachments | 9 W |
Cooling type | Passive |
PoE in | 802.3af/at |
PoE in input Voltage | 18-57 V |
PoE-out
Details | |
---|---|
PoE-out ports | Ether2 |
PoE out | Passive PoE up to 57V |
Max out per port output (input 18-30 V) | 600 mA |
Max out per port output (input 30-57 V) | 400 mA |
Max total out (A) | 600 mA |
Total output current | 0.4 |
Total output power | 19.2 |
Certification & Approvals
Details | |
---|---|
Certification | CE, FCC, IC, EAC, ROHS |
IP | 20 |
Other
Details | |
---|---|
CPU temperature monitor | Yes |
Mode button | Yes |
Wireless specifications
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
1MBit/s | -100 | |
11MBit/s | -94 | |
6MBit/s | 24 | -96 |
54MBit/s | 21 | -80 |
MCS0 | 24 | -96 |
MCS7 | 20 | -75 |
MCS9 | 19 | -70 |
MCS11 | 17 | -67 |
5 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
6MBit/s | 24 | -96 |
54MBit/s | 21 | -80 |
MCS0 | 24 | -96 |
MCS7 | 20 | -75 |
MCS9 | 19 | -70 |
MCS11 | 17 | -67 |
MPL Posta Pont | 990 Ft |
---|---|
MPL Csomagautomata | 990 Ft |
Házhozszállítás - Sameday | 1590 Ft |
Házhozszállítás - MPL | 1990 Ft |
Házhozszállítás - DPD Express | 2590 Ft |
Bejelentkezés