TP-Link VIGI C230I MINI-2.8 IP kamera
38 941 Ft
Már nem érhető el
Azonosító:
1137145
Gyártói cikkszám:
VIGI C230I MINI-2.8
Fogyasztói jótállás:
24 Hónap
Jótállás (Jogi személy):
12 Hónap
Leírás
Termékinformációk "TP-Link VIGI C230I MINI-2.8 IP kamera"
| Kamera | |
| Képérzékelő | 1/2.8” Progressive Scan CMOS |
| Shutter Speed | 1/3 to 1/10000 s |
| Slow Shutter | Yes |
| Aperture | F1.6 |
| Optika | 2.8 mm |
| Lens Mount | M12 |
| Min. szükséges megvilágítás | Color: 0.1 Lux; 0 Lux with IR |
| Day/Night Mechanism | IR Cut Filter |
| Day/Night Switch | Unified/ Scheduled/ Auto |
| Digital Noise Reduction | 3D DNR |
| WDR | DWDR |
| IR Working Distance | 30m |
| Látószög | Horizontal FOV: 106.9°, Vertical FOV:56.9°, Diagonal FOV: 127.9° |
| LENS | |
| Type | Fixed Focal Lens |
| Focal Length | 2.8 mm |
| Aperture | F1.6 |
| FOV | 2.8mm: Horizontal FOV: 106.9°, Vertical FOV:56.9°, Diagonal FOV: 127.9° |
| Lens Mount | M12 |
| DORI Distance | 2.8mm ; |
| Detect: 49 m (161 ft) | |
| Observe: 20 m (67 ft) | |
| Recognize: 10 m (32 ft) | |
| Identify: 5 m (16 ft) | |
| Angle Adjustment (Manual) | |
| Range | Pan: -30° to 30° |
| Tilt: 0° to 85° | |
| Rotate: -15° to 15° | |
| ILLUMINATOR | |
| IR LED | Quantity: 2 |
| Range: 30m | |
| Wavelength: 850nm | |
| White LED | N/A |
| Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
| VIDEO | |
| Max. Resolution | 2304 × 1296 |
| Main Stream | Frame Rate: |
| 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps | |
| 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps | |
| Resolution: 2304x1296, 2048x1280, 1920x1080,1280x720 | |
| Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. | |
| Sub-Stream | Frame Rate: |
| 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps | |
| 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps | |
| Resolution: 704x576, 640x480, 352x288, 320x240 | |
| Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. | |
| Bit Rate Control | CBR, VBR |
| Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 |
| Sub-Stream: H.265/H.264 | |
| H.264 Type | Main Profile/High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile |
| H.265+ | Main Stream Supported |
| Video Bit Rate | Main Stream: 256 Kbps to 4 Mbps |
| Sub-Stream: 64 Kbps to 512 Kbps | |
| Image | |
| Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance, HLC Adjustable by Client Software, Rotation (90°/270°) |
| Image Enhancement | BLC/3D DNR/HLC/SmartIR |
| Wide Dynamic Range | DWDR |
| SNR | ? 52 dB |
| Image Parameters Switch | Yes |
| Privacy Mask | Up to 4 Masks |
| ROI | 1 Region |
| OSD Setting | Yes |
| Hang | |
| Hangkommunikáció | Two-Way Audio |
| Hangbemenet | Yes |
| Hangkimenet | Yes |
| Hangtömörítés | Yes |
| Audio Sampling Rate | 8KHz |
| Environment Noise Filtering | Yes |
| Audio Bit Rate | 64 Kbps(G.711 alaw) |
| Hálózat | |
| Szabvány | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, |
| RTSP, NTP, UPnP UDP, SSL/TLS | |
| ONVIF | Yes |
| API | ONVIF |
| Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
| Client | VIGI App, VIGI Security Manager, VIGI NVR, Web |
| Web Browser | Open Network Video Interface (Profile S) |
| Cloud | Yes |
| Biztonság | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
| Figyelmeztetési és eseménykezelési vezérlés | |
| Smart Event | Human & Vehicle Classification, Area Intrusion Detection, Line-Crossing Detection, People Detection, Vehicle Detection, Region Entering Detection, Region Exiting Detection, Object Abandoned Detection, Object Removal Detection |
| Basic Event | Motion Detection, Video Tampering Detection, Exception ( Illegal Login) |
| Alarm Linkage | Memory Card Video Recording, Message Push, Audible Warning |
| Linkage Method | N/A |
| Output Notification | Message Push |
| Fizikai kezelőfelület | |
| Hálózati csatlakozás | 1 RJ45 10/100M Self-Adaptive Ethernet Port |
| Alarm | N/A |
| Reset Button | Yes |
| Power | DC Power Port |
| Gomb | Reset Button |
| Video Output | - |
| On-board Storage | Built-In Memory Card Slot, Support MicroSD Card, Up to 256 GB |
| Built-in Microphone | Yes |
| Built-in Speaker | Yes |
| Audio | N/A |
| Általános | |
| Operating Temperature | -30–60 °C |
| Storage Temperature | -40–60 °C |
| Operating Humidity | 95% or Less (Non-Condensing) |
| Storage Humidity | 95% or Less (Non-Condensing) |
| Csomagolás tartalma | VIGI Network Camera |
| Quick Start Guide | |
| Mounting Accessories | |
| Mounting Template | |
| Méret (Ma x Sz x Mé) | 114 × 114 × 58 mm |
| Material | Plastic |
| General Features | Two Streams, Mirror, Privacy Masks, Password Reset via E-mail, HTTP Listening |
| Net Weight | 0.23 kg |
| Gross Weight | 0.41 kg |
| Power Consumption | 12V DC: Max 7.5W |
| PoE: Class 0 | |
| Power Supply | 12V DC ± 5%, 5.5mm Coaxial Power Plug |
| PoE (802.3af/at, class 0) | |
| Vandal Resistant | IK08 |
| Protection | IK08 |
| Product Dimensions (L x W x H) | 114× 58× 114 mm |
| Certifications | CE/VCCI/BSMI/KC/ONVIF |
| Videó/Kép | |
| Videó tömörítés | Main Stream: H.265+/H.265/H.264+/H.264 |
| Sub-Stream: H.265/H.264 | |
| Kép frissítés (frame) és felbontás | Main Stream: |
| Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps | |
| Resolution: 2304x1296, 2048x1280, 1920x1080, 1280x720 | |
| Sub-Stream: | |
| Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps | |
| Resolution: 704x576, 640x480, 352x288, 320x240 | |
| Max. Resolution | 3MP (2304 × 1296) |
| Videótovábbítás | 3 Main Streams |
| 3 Sub-Streams | |
| Képbeállítás | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance Adjustable by Client Software, Rotation(90°/270°) |
| Image Enhancement | BLC/3D DNR/HLC/SmartIR |
| Video Bit Rate | 64 Kbps to 4 Mbps |
| Day/Night Switch | Day/Night/Auto/Schedule |
| SMART FEATURE-SET | |
| Smart Event | Human & Vehicle Classification, Intrusion Detection, Line-Crossing Detection, Human Detection, Vehicle Detection, Region Entering Detection, Region Exiting Detection, Object Abandoned Detection, Object Removal Detection |
| Basic Event | Motion Detection, Camera Tampering Detection, Exception (Illegal Login) |
| Linkage Method | Trigger Notification: ONVIF, HTTPS |
| Region of Interest | 1 Region |
Szállítási információk
| MPL Posta Pont | 990 Ft |
|---|---|
| MPL Csomagautomata | 990 Ft |
| Házhozszállítás - Sameday | 1690 Ft |
| Házhozszállítás - MPL | 1990 Ft |
| Házhozszállítás - DPD Express | 2590 Ft |
Értékelések 0
Bejelentkezés
Nem található vélemény. Ossza meg meglátásait másokkal.